Grace 4 Column 360mm
Made to order
Every radiator is built to the size your room needs. Choose sections, finish and valves in the builder, or let the finder suggest a model for your space.
The shortest of all Grace radiators. A fluted design with linear moulding and inclined feet. Cast in Europe, a staff favourite.
Shown here in Fossil with accessories in Antique Copper.
CI-G4C-360
Available sizes
Outputs in watts per radiator, at the stated temperature difference.
| SKU | Sections | Length (mm) | ΔT50 (W) | ΔT30 (W) | Delivered in | Signature | Branded Paints | Bare Metal |
|---|---|---|---|---|---|---|---|---|
| CI-G4C-360-03 | 3 | 212 | 131 | 70 | One piece | — | — | — |
| CI-G4C-360-04 | 4 | 272 | 175 | 94 | One piece | — | — | — |
| CI-G4C-360-05 | 5 | 333 | 219 | 117 | One piece | — | — | — |
| CI-G4C-360-06 | 6 | 393 | 263 | 141 | One piece | — | — | — |
| CI-G4C-360-07 | 7 | 454 | 306 | 164 | One piece | — | — | — |
| CI-G4C-360-08 | 8 | 514 | 350 | 188 | One piece | — | — | — |
| CI-G4C-360-09 | 9 | 575 | 394 | 211 | One piece | — | — | — |
| CI-G4C-360-10 | 10 | 635 | 438 | 235 | One piece | — | — | — |
| CI-G4C-360-11 | 11 | 696 | 481 | 258 | One piece | — | — | — |
| CI-G4C-360-12 | 12 | 756 | 525 | 282 | One piece | — | — | — |
| CI-G4C-360-13 | 13 | 817 | 569 | 305 | One piece | — | — | — |
| CI-G4C-360-14 | 14 | 877 | 613 | 329 | One piece | — | — | — |
| CI-G4C-360-15 | 15 | 938 | 656 | 352 | One piece | — | — | — |
| CI-G4C-360-16 | 16 | 998 | 700 | 376 | One piece | — | — | — |
| CI-G4C-360-17 | 17 | 1059 | 744 | 399 | 2 pieces | — | — | — |
| CI-G4C-360-18 | 18 | 1119 | 788 | 423 | 2 pieces | — | — | — |
| CI-G4C-360-19 | 19 | 1180 | 831 | 446 | 2 pieces | — | — | — |
| CI-G4C-360-20 | 20 | 1240 | 875 | 470 | 2 pieces | — | — | — |
| CI-G4C-360-21 | 21 | 1301 | 919 | 493 | 2 pieces | — | — | — |
| CI-G4C-360-22 | 22 | 1361 | 963 | 517 | 2 pieces | — | — | — |
| CI-G4C-360-23 | 23 | 1422 | 1006 | 540 | 2 pieces | — | — | — |
| CI-G4C-360-24 | 24 | 1482 | 1050 | 564 | 2 pieces | — | — | — |
| CI-G4C-360-25 | 25 | 1543 | 1094 | 587 | 2 pieces | — | — | — |
| CI-G4C-360-26 | 26 | 1603 | 1138 | 611 | 2 pieces | — | — | — |
| CI-G4C-360-27 | 27 | 1664 | 1181 | 634 | 2 pieces | — | — | — |
| CI-G4C-360-28 | 28 | 1724 | 1225 | 658 | 2 pieces | — | — | — |
| CI-G4C-360-29 | 29 | 1785 | 1269 | 681 | 2 pieces | — | — | — |
| CI-G4C-360-30 | 30 | 1845 | 1313 | 705 | 2 pieces | — | — | — |
| CI-G4C-360-31 | 31 | 1906 | 1356 | 728 | 2 pieces | — | — | — |
| CI-G4C-360-32 | 32 | 1966 | 1400 | 752 | 2 pieces | — | — | — |
| CI-G4C-360-33 | 33 | 2027 | 1444 | 775 | 3 pieces | — | — | — |
| CI-G4C-360-34 | 34 | 2087 | 1488 | 799 | 3 pieces | — | — | — |
| CI-G4C-360-35 | 35 | 2148 | 1532 | 822 | 3 pieces | — | — | — |
| CI-G4C-360-36 | 36 | 2208 | 1575 | 846 | 3 pieces | — | — | — |
| CI-G4C-360-37 | 37 | 2269 | 1619 | 869 | 3 pieces | — | — | — |
| CI-G4C-360-38 | 38 | 2329 | 1663 | 893 | 3 pieces | — | — | — |
| CI-G4C-360-39 | 39 | 2390 | 1707 | 916 | 3 pieces | — | — | — |
| CI-G4C-360-40 | 40 | 2450 | 1750 | 940 | 3 pieces | — | — | — |
Branded Paints: Little Greene, Farrow & Ball, Paint & Paper Library, Mylands
Heat output
Output varies with flow temperature. The curve shows watts per section across the usual range of ΔT.
| ΔT (K) | Output per section (W) |
|---|---|
| ΔT15 | 10.1 |
| ΔT20 | 14.3 |
| ΔT25 | 18.8 |
| ΔT30 | 23.5 |
| ΔT35 | 28.3 |
| ΔT40 | 33.3 |
| ΔT45 | 38.5 |
| ΔT50 | 43.8 |
Specifications
| Ref | Attribute | Value |
|---|---|---|
| A | Height with legs | 350mm |
| B | Pipe centre to floor | 104.4mm |
| C | Max section depth | 175mm |
| D | Interaxis distance | 201mm |
| E | Height without legs | 300mm |
| F | Mid section depth | 144mm |
| L | Section length | 60.5mm |
| – | Internal volume per section | 0.55L |
| – | Leg section weight | 4.1kg |
| – | Mid section weight | 3.6kg |
| – | Max single-piece delivery size | 16sections |
| – | Output at ΔT30 | 23.5W |
| – | Output at ΔT50 | 43.8W |
φ = Km × ΔTn · Km = 0.373 · n = 1.218
Tested to EN 442 · BSRIA · Test ref: 101885/2
Declaration of Performance: 202009-1085 · CE marked