
Grace 4 Column 760mm
Made to order
Every radiator is built to the size your room needs. Choose sections, finish and valves in the builder, or let the finder suggest a model for your space.
Mid-height fluted cast iron column radiator with linear moulding and inclined feet. Cast in Europe.
Shown here in Mid Grey Sparkle with accessories in Satin Nickel.
CI-G4C-760
Available sizes
Outputs in watts per radiator, at the stated temperature difference.
| SKU | Sections | Length (mm) | ΔT50 (W) | ΔT30 (W) | Delivered in | Signature | Branded Paints | Bare Metal |
|---|---|---|---|---|---|---|---|---|
| CI-G4C-760-03 | 3 | 212 | 292 | 152 | One piece | — | — | — |
| CI-G4C-760-04 | 4 | 272 | 389 | 203 | One piece | — | — | — |
| CI-G4C-760-05 | 5 | 333 | 486 | 253 | One piece | — | — | — |
| CI-G4C-760-06 | 6 | 393 | 583 | 304 | One piece | — | — | — |
| CI-G4C-760-07 | 7 | 454 | 681 | 354 | One piece | — | — | — |
| CI-G4C-760-08 | 8 | 514 | 778 | 405 | One piece | — | — | — |
| CI-G4C-760-09 | 9 | 575 | 875 | 456 | One piece | — | — | — |
| CI-G4C-760-10 | 10 | 635 | 972 | 506 | One piece | — | — | — |
| CI-G4C-760-11 | 11 | 696 | 1070 | 557 | One piece | — | — | — |
| CI-G4C-760-12 | 12 | 756 | 1167 | 608 | One piece | — | — | — |
| CI-G4C-760-13 | 13 | 817 | 1264 | 658 | One piece | — | — | — |
| CI-G4C-760-14 | 14 | 877 | 1361 | 709 | One piece | — | — | — |
| CI-G4C-760-15 | 15 | 938 | 1458 | 760 | 2 pieces | — | — | — |
| CI-G4C-760-16 | 16 | 998 | 1556 | 810 | 2 pieces | — | — | — |
| CI-G4C-760-17 | 17 | 1059 | 1653 | 861 | 2 pieces | — | — | — |
| CI-G4C-760-18 | 18 | 1119 | 1750 | 912 | 2 pieces | — | — | — |
| CI-G4C-760-19 | 19 | 1180 | 1847 | 962 | 2 pieces | — | — | — |
| CI-G4C-760-20 | 20 | 1240 | 1945 | 1013 | 2 pieces | — | — | — |
| CI-G4C-760-21 | 21 | 1301 | 2042 | 1063 | 2 pieces | — | — | — |
| CI-G4C-760-22 | 22 | 1361 | 2139 | 1114 | 2 pieces | — | — | — |
| CI-G4C-760-23 | 23 | 1422 | 2236 | 1165 | 2 pieces | — | — | — |
| CI-G4C-760-24 | 24 | 1482 | 2334 | 1215 | 2 pieces | — | — | — |
| CI-G4C-760-25 | 25 | 1543 | 2431 | 1266 | 2 pieces | — | — | — |
| CI-G4C-760-26 | 26 | 1603 | 2528 | 1317 | 2 pieces | — | — | — |
| CI-G4C-760-27 | 27 | 1664 | 2625 | 1367 | 2 pieces | — | — | — |
| CI-G4C-760-28 | 28 | 1724 | 2723 | 1418 | 2 pieces | — | — | — |
| CI-G4C-760-29 | 29 | 1785 | 2820 | 1469 | 3 pieces | — | — | — |
| CI-G4C-760-30 | 30 | 1845 | 2917 | 1519 | 3 pieces | — | — | — |
| CI-G4C-760-31 | 31 | 1906 | 3014 | 1570 | 3 pieces | — | — | — |
| CI-G4C-760-32 | 32 | 1966 | 3111 | 1621 | 3 pieces | — | — | — |
| CI-G4C-760-33 | 33 | 2027 | 3209 | 1671 | 3 pieces | — | — | — |
| CI-G4C-760-34 | 34 | 2087 | 3306 | 1722 | 3 pieces | — | — | — |
| CI-G4C-760-35 | 35 | 2148 | 3403 | 1772 | 3 pieces | — | — | — |
| CI-G4C-760-36 | 36 | 2208 | 3500 | 1823 | 3 pieces | — | — | — |
| CI-G4C-760-37 | 37 | 2269 | 3598 | 1874 | 3 pieces | — | — | — |
| CI-G4C-760-38 | 38 | 2329 | 3695 | 1924 | 3 pieces | — | — | — |
| CI-G4C-760-39 | 39 | 2390 | 3792 | 1975 | 3 pieces | — | — | — |
| CI-G4C-760-40 | 40 | 2450 | 3889 | 2026 | 3 pieces | — | — | — |
Branded Paints: Little Greene, Farrow & Ball, Paint & Paper Library, Mylands
Heat output
Output varies with flow temperature. The curve shows watts per section across the usual range of ΔT.
| ΔT (K) | Output per section (W) |
|---|---|
| ΔT15 | 20.9 |
| ΔT20 | 30.2 |
| ΔT25 | 40.1 |
| ΔT30 | 50.6 |
| ΔT35 | 61.7 |
| ΔT40 | 73.1 |
| ΔT45 | 85 |
| ΔT50 | 97.2 |
Specifications
| Ref | Attribute | Value |
|---|---|---|
| A | Height with legs | 750mm |
| B | Pipe centre to floor | 104.4mm |
| C | Max section depth | 175mm |
| D | Interaxis distance | 605mm |
| E | Height without legs | 700mm |
| F | Mid section depth | 144mm |
| L | Section length | 60.5mm |
| – | Internal volume per section | 1L |
| – | Leg section weight | 7.2kg |
| – | Mid section weight | 6.7kg |
| – | Max single-piece delivery size | 14sections |
| – | Output at ΔT30 | 50.6W |
| – | Output at ΔT50 | 97.2W |
φ = Km × ΔTn · Km = 0.658 · n = 1.277
Tested to EN 442 · BSRIA · Test ref: 101885/2
Declaration of Performance: 202009-1088 · CE marked