
Grace 4 Column 960mm
Made to order
Every radiator is built to the size your room needs. Choose sections, finish and valves in the builder, or let the finder suggest a model for your space.
Tall fluted cast iron column radiator with linear moulding and inclined feet. High heat output. Cast in Europe.
Shown here in Grey Bronze with accessories in Satin Nickel.
CI-G4C-960
Available sizes
Outputs in watts per radiator, at the stated temperature difference.
| SKU | Sections | Length (mm) | ΔT50 (W) | ΔT30 (W) | Delivered in | Signature | Branded Paints | Bare Metal |
|---|---|---|---|---|---|---|---|---|
| CI-G4C-960-03 | 3 | 212 | 382 | 194 | One piece | — | — | — |
| CI-G4C-960-04 | 4 | 272 | 509 | 258 | One piece | — | — | — |
| CI-G4C-960-05 | 5 | 333 | 636 | 323 | One piece | — | — | — |
| CI-G4C-960-06 | 6 | 393 | 764 | 387 | One piece | — | — | — |
| CI-G4C-960-07 | 7 | 454 | 891 | 452 | One piece | — | — | — |
| CI-G4C-960-08 | 8 | 514 | 1018 | 516 | One piece | — | — | — |
| CI-G4C-960-09 | 9 | 575 | 1145 | 581 | One piece | — | — | — |
| CI-G4C-960-10 | 10 | 635 | 1273 | 645 | One piece | — | — | — |
| CI-G4C-960-11 | 11 | 696 | 1400 | 710 | 2 pieces | — | — | — |
| CI-G4C-960-12 | 12 | 756 | 1527 | 774 | 2 pieces | — | — | — |
| CI-G4C-960-13 | 13 | 817 | 1655 | 839 | 2 pieces | — | — | — |
| CI-G4C-960-14 | 14 | 877 | 1782 | 903 | 2 pieces | — | — | — |
| CI-G4C-960-15 | 15 | 938 | 1909 | 968 | 2 pieces | — | — | — |
| CI-G4C-960-16 | 16 | 998 | 2036 | 1032 | 2 pieces | — | — | — |
| CI-G4C-960-17 | 17 | 1059 | 2164 | 1097 | 2 pieces | — | — | — |
| CI-G4C-960-18 | 18 | 1119 | 2291 | 1161 | 2 pieces | — | — | — |
| CI-G4C-960-19 | 19 | 1180 | 2418 | 1226 | 2 pieces | — | — | — |
| CI-G4C-960-20 | 20 | 1240 | 2545 | 1290 | 2 pieces | — | — | — |
| CI-G4C-960-21 | 21 | 1301 | 2673 | 1355 | 3 pieces | — | — | — |
| CI-G4C-960-22 | 22 | 1361 | 2800 | 1419 | 3 pieces | — | — | — |
| CI-G4C-960-23 | 23 | 1422 | 2927 | 1484 | 3 pieces | — | — | — |
| CI-G4C-960-24 | 24 | 1482 | 3054 | 1548 | 3 pieces | — | — | — |
| CI-G4C-960-25 | 25 | 1543 | 3182 | 1613 | 3 pieces | — | — | — |
| CI-G4C-960-26 | 26 | 1603 | 3309 | 1677 | 3 pieces | — | — | — |
| CI-G4C-960-27 | 27 | 1664 | 3436 | 1742 | 3 pieces | — | — | — |
| CI-G4C-960-28 | 28 | 1724 | 3564 | 1806 | 3 pieces | — | — | — |
| CI-G4C-960-29 | 29 | 1785 | 3691 | 1871 | 3 pieces | — | — | — |
| CI-G4C-960-30 | 30 | 1845 | 3818 | 1935 | 3 pieces | — | — | — |
| CI-G4C-960-31 | 31 | 1906 | 3945 | 2000 | 4 pieces | — | — | — |
| CI-G4C-960-32 | 32 | 1966 | 4073 | 2065 | 4 pieces | — | — | — |
| CI-G4C-960-33 | 33 | 2027 | 4200 | 2129 | 4 pieces | — | — | — |
| CI-G4C-960-34 | 34 | 2087 | 4327 | 2194 | 4 pieces | — | — | — |
| CI-G4C-960-35 | 35 | 2148 | 4454 | 2258 | 4 pieces | — | — | — |
| CI-G4C-960-36 | 36 | 2208 | 4582 | 2323 | 4 pieces | — | — | — |
| CI-G4C-960-37 | 37 | 2269 | 4709 | 2387 | 4 pieces | — | — | — |
| CI-G4C-960-38 | 38 | 2329 | 4836 | 2452 | 4 pieces | — | — | — |
| CI-G4C-960-39 | 39 | 2390 | 4964 | 2516 | 4 pieces | — | — | — |
| CI-G4C-960-40 | 40 | 2450 | 5091 | 2581 | 4 pieces | — | — | — |
Branded Paints: Little Greene, Farrow & Ball, Paint & Paper Library, Mylands
Heat output
Output varies with flow temperature. The curve shows watts per section across the usual range of ΔT.
| ΔT (K) | Output per section (W) |
|---|---|
| ΔT15 | 25.7 |
| ΔT20 | 37.6 |
| ΔT25 | 50.6 |
| ΔT30 | 64.5 |
| ΔT35 | 79.2 |
| ΔT40 | 94.6 |
| ΔT45 | 110.6 |
| ΔT50 | 127.3 |
Specifications
| Ref | Attribute | Value |
|---|---|---|
| A | Height with legs | 950mm |
| B | Pipe centre to floor | 104.4mm |
| C | Max section depth | 175mm |
| D | Interaxis distance | 805mm |
| E | Height without legs | 898mm |
| F | Mid section depth | 144mm |
| L | Section length | 60.5mm |
| – | Internal volume per section | 1.1L |
| – | Leg section weight | 8.8kg |
| – | Mid section weight | 8.1kg |
| – | Max single-piece delivery size | 10sections |
| – | Output at ΔT30 | 64.5W |
| – | Output at ΔT50 | 127.3W |
φ = Km × ΔTn · Km = 0.7 · n = 1.33
Tested to EN 442 · BSRIA · Test ref: 101885/2
Declaration of Performance: 202009-1089 · CE marked