
Grace 6 Column 760mm
Made to order
Every radiator is built to the size your room needs. Choose sections, finish and valves in the builder, or let the finder suggest a model for your space.
Hip-height fluted cast iron column radiator with linear moulding and inclined feet. High heat output. Cast in Europe.
Shown here in Grey Bronze with accessories in Satin Nickel.
CI-G6C-760
Available sizes
Outputs in watts per radiator, at the stated temperature difference.
| SKU | Sections | Length (mm) | ΔT50 (W) | ΔT30 (W) | Delivered in | Signature | Branded Paints | Bare Metal |
|---|---|---|---|---|---|---|---|---|
| CI-G6C-760-03 | 3 | 212 | 424 | 214 | One piece | — | — | — |
| CI-G6C-760-04 | 4 | 272 | 565 | 286 | One piece | — | — | — |
| CI-G6C-760-05 | 5 | 333 | 706 | 357 | One piece | — | — | — |
| CI-G6C-760-06 | 6 | 393 | 848 | 428 | One piece | — | — | — |
| CI-G6C-760-07 | 7 | 454 | 989 | 500 | One piece | — | — | — |
| CI-G6C-760-08 | 8 | 514 | 1130 | 571 | One piece | — | — | — |
| CI-G6C-760-09 | 9 | 575 | 1271 | 643 | 2 pieces | — | — | — |
| CI-G6C-760-10 | 10 | 635 | 1413 | 714 | 2 pieces | — | — | — |
| CI-G6C-760-11 | 11 | 696 | 1554 | 785 | 2 pieces | — | — | — |
| CI-G6C-760-12 | 12 | 756 | 1695 | 857 | 2 pieces | — | — | — |
| CI-G6C-760-13 | 13 | 817 | 1837 | 928 | 2 pieces | — | — | — |
| CI-G6C-760-14 | 14 | 877 | 1978 | 1000 | 2 pieces | — | — | — |
| CI-G6C-760-15 | 15 | 938 | 2119 | 1071 | 2 pieces | — | — | — |
| CI-G6C-760-16 | 16 | 998 | 2260 | 1142 | 2 pieces | — | — | — |
| CI-G6C-760-17 | 17 | 1059 | 2402 | 1214 | 3 pieces | — | — | — |
| CI-G6C-760-18 | 18 | 1119 | 2543 | 1285 | 3 pieces | — | — | — |
| CI-G6C-760-19 | 19 | 1180 | 2684 | 1357 | 3 pieces | — | — | — |
| CI-G6C-760-20 | 20 | 1240 | 2826 | 1428 | 3 pieces | — | — | — |
| CI-G6C-760-21 | 21 | 1301 | 2967 | 1499 | 3 pieces | — | — | — |
| CI-G6C-760-22 | 22 | 1361 | 3108 | 1571 | 3 pieces | — | — | — |
| CI-G6C-760-23 | 23 | 1422 | 3249 | 1642 | 3 pieces | — | — | — |
| CI-G6C-760-24 | 24 | 1482 | 3391 | 1714 | 3 pieces | — | — | — |
| CI-G6C-760-25 | 25 | 1543 | 3532 | 1785 | 4 pieces | — | — | — |
| CI-G6C-760-26 | 26 | 1603 | 3673 | 1856 | 4 pieces | — | — | — |
| CI-G6C-760-27 | 27 | 1664 | 3814 | 1928 | 4 pieces | — | — | — |
| CI-G6C-760-28 | 28 | 1724 | 3956 | 1999 | 4 pieces | — | — | — |
| CI-G6C-760-29 | 29 | 1785 | 4097 | 2070 | 4 pieces | — | — | — |
| CI-G6C-760-30 | 30 | 1845 | 4238 | 2142 | 4 pieces | — | — | — |
| CI-G6C-760-31 | 31 | 1906 | 4380 | 2213 | 4 pieces | — | — | — |
| CI-G6C-760-32 | 32 | 1966 | 4521 | 2285 | 4 pieces | — | — | — |
| CI-G6C-760-33 | 33 | 2027 | 4662 | 2356 | 5 pieces | — | — | — |
| CI-G6C-760-34 | 34 | 2087 | 4803 | 2427 | 5 pieces | — | — | — |
| CI-G6C-760-35 | 35 | 2148 | 4945 | 2499 | 5 pieces | — | — | — |
| CI-G6C-760-36 | 36 | 2208 | 5086 | 2570 | 5 pieces | — | — | — |
| CI-G6C-760-37 | 37 | 2269 | 5227 | 2642 | 5 pieces | — | — | — |
| CI-G6C-760-38 | 38 | 2329 | 5368 | 2713 | 5 pieces | — | — | — |
| CI-G6C-760-39 | 39 | 2390 | 5510 | 2784 | 5 pieces | — | — | — |
| CI-G6C-760-40 | 40 | 2450 | 5651 | 2856 | 5 pieces | — | — | — |
Branded Paints: Little Greene, Farrow & Ball, Paint & Paper Library, Mylands
Heat output
Output varies with flow temperature. The curve shows watts per section across the usual range of ΔT.
| ΔT (K) | Output per section (W) |
|---|---|
| ΔT15 | 28.3 |
| ΔT20 | 41.5 |
| ΔT25 | 56 |
| ΔT30 | 71.4 |
| ΔT35 | 87.7 |
| ΔT40 | 104.9 |
| ΔT45 | 122.7 |
| ΔT50 | 141.3 |
Specifications
| Ref | Attribute | Value |
|---|---|---|
| A | Height with legs | 750mm |
| B | Pipe centre to floor | 100.5mm |
| C | Max section depth | 255mm |
| D | Interaxis distance | 605mm |
| E | Height without legs | 700mm |
| F | Mid section depth | 221mm |
| L | Section length | 60.5mm |
| – | Internal volume per section | 1.4L |
| – | Leg section weight | 10.3kg |
| – | Mid section weight | 9.3kg |
| – | Max single-piece delivery size | 8sections |
| – | Output at ΔT30 | 71.4W |
| – | Output at ΔT50 | 141.3W |
φ = Km × ΔTn · Km = 0.759 · n = 1.336
Tested to EN 442 · BSRIA · Test ref: 101885/2
Declaration of Performance: 202009-1092 · CE marked