
Grace 4 Column 500mm
Na zamówienie
Każdy grzejnik powstaje w rozmiarze dopasowanym do pomieszczenia. Wybierz liczbę żeberek, wykończenie i zawory w konfiguratorze lub pozwól wyszukiwarce dobrać model do Twojej przestrzeni.
Low-level radiator, perfect under windows. A fluted design with linear moulding and inclined feet.
Shown here in Farrow & Ball Green Smoke with accessories in Antique Copper.
CI-G4C-500
Available sizes
Outputs in watts per radiator, at the stated temperature difference.
| SKU | Sections | Length (mm) | ΔT50 (W) | ΔT30 (W) | Delivered in | Signature | Branded Paints | Bare Metal |
|---|---|---|---|---|---|---|---|---|
| CI-G4C-500-03 | 3 | 212 | 195 | 103 | One piece | — | — | — |
| CI-G4C-500-04 | 4 | 272 | 260 | 138 | One piece | — | — | — |
| CI-G4C-500-05 | 5 | 333 | 325 | 172 | One piece | — | — | — |
| CI-G4C-500-06 | 6 | 393 | 390 | 206 | One piece | — | — | — |
| CI-G4C-500-07 | 7 | 454 | 455 | 241 | One piece | — | — | — |
| CI-G4C-500-08 | 8 | 514 | 519 | 275 | One piece | — | — | — |
| CI-G4C-500-09 | 9 | 575 | 584 | 309 | One piece | — | — | — |
| CI-G4C-500-10 | 10 | 635 | 649 | 344 | One piece | — | — | — |
| CI-G4C-500-11 | 11 | 696 | 714 | 378 | One piece | — | — | — |
| CI-G4C-500-12 | 12 | 756 | 779 | 413 | One piece | — | — | — |
| CI-G4C-500-13 | 13 | 817 | 844 | 447 | One piece | — | — | — |
| CI-G4C-500-14 | 14 | 877 | 909 | 481 | One piece | — | — | — |
| CI-G4C-500-15 | 15 | 938 | 974 | 516 | One piece | — | — | — |
| CI-G4C-500-16 | 16 | 998 | 1039 | 550 | One piece | — | — | — |
| CI-G4C-500-17 | 17 | 1059 | 1104 | 584 | 2 pieces | — | — | — |
| CI-G4C-500-18 | 18 | 1119 | 1169 | 619 | 2 pieces | — | — | — |
| CI-G4C-500-19 | 19 | 1180 | 1234 | 653 | 2 pieces | — | — | — |
| CI-G4C-500-20 | 20 | 1240 | 1299 | 688 | 2 pieces | — | — | — |
| CI-G4C-500-21 | 21 | 1301 | 1364 | 722 | 2 pieces | — | — | — |
| CI-G4C-500-22 | 22 | 1361 | 1428 | 756 | 2 pieces | — | — | — |
| CI-G4C-500-23 | 23 | 1422 | 1493 | 791 | 2 pieces | — | — | — |
| CI-G4C-500-24 | 24 | 1482 | 1558 | 825 | 2 pieces | — | — | — |
| CI-G4C-500-25 | 25 | 1543 | 1623 | 859 | 2 pieces | — | — | — |
| CI-G4C-500-26 | 26 | 1603 | 1688 | 894 | 2 pieces | — | — | — |
| CI-G4C-500-27 | 27 | 1664 | 1753 | 928 | 2 pieces | — | — | — |
| CI-G4C-500-28 | 28 | 1724 | 1818 | 963 | 2 pieces | — | — | — |
| CI-G4C-500-29 | 29 | 1785 | 1883 | 997 | 2 pieces | — | — | — |
| CI-G4C-500-30 | 30 | 1845 | 1948 | 1031 | 2 pieces | — | — | — |
| CI-G4C-500-31 | 31 | 1906 | 2013 | 1066 | 2 pieces | — | — | — |
| CI-G4C-500-32 | 32 | 1966 | 2078 | 1100 | 2 pieces | — | — | — |
| CI-G4C-500-33 | 33 | 2027 | 2143 | 1134 | 3 pieces | — | — | — |
| CI-G4C-500-34 | 34 | 2087 | 2208 | 1169 | 3 pieces | — | — | — |
| CI-G4C-500-35 | 35 | 2148 | 2273 | 1203 | 3 pieces | — | — | — |
| CI-G4C-500-36 | 36 | 2208 | 2337 | 1238 | 3 pieces | — | — | — |
| CI-G4C-500-37 | 37 | 2269 | 2402 | 1272 | 3 pieces | — | — | — |
| CI-G4C-500-38 | 38 | 2329 | 2467 | 1306 | 3 pieces | — | — | — |
| CI-G4C-500-39 | 39 | 2390 | 2532 | 1341 | 3 pieces | — | — | — |
| CI-G4C-500-40 | 40 | 2450 | 2597 | 1375 | 3 pieces | — | — | — |
Branded Paints: Little Greene, Farrow & Ball, Paint & Paper Library, Mylands
Heat output
Output varies with flow temperature. The curve shows watts per section across the usual range of ΔT.
| ΔT (K) | Output per section (W) |
|---|---|
| ΔT15 | 14.5 |
| ΔT20 | 20.7 |
| ΔT25 | 27.4 |
| ΔT30 | 34.4 |
| ΔT35 | 41.6 |
| ΔT40 | 49.2 |
| ΔT45 | 56.9 |
| ΔT50 | 64.9 |
Specifications
| Ref | Attribute | Value |
|---|---|---|
| A | Height with legs | 500mm |
| B | Pipe centre to floor | 104.4mm |
| C | Max section depth | 175mm |
| D | Interaxis distance | 352mm |
| E | Height without legs | 450mm |
| F | Mid section depth | 144mm |
| L | Section length | 60.5mm |
| – | Internal volume per section | 1.1L |
| – | Leg section weight | 5kg |
| – | Mid section weight | 4.67kg |
| – | Max single-piece delivery size | 16sections |
| – | Output at ΔT30 | 34.4W |
| – | Output at ΔT50 | 64.9W |
φ = Km × ΔTn · Km = 0.498 · n = 1.245
Tested to EN 442 · BSRIA · Test ref: 101885/2
Declaration of Performance: 202009-1086 · CE marked