
Rococo III 470mm
Na zamówienie
Każdy grzejnik powstaje w rozmiarze dopasowanym do pomieszczenia. Wybierz liczbę żeberek, wykończenie i zawory w konfiguratorze lub pozwól wyszukiwarce dobrać model do Twojej przestrzeni.
Low-level decorative cast iron radiator with floral Rococo motif and scrolled top. High heat output. Cast in Europe.
Shown here in Oatmeal with accessories in Satin Nickel.
CI-RC3-470
Available sizes
Outputs in watts per radiator, at the stated temperature difference.
| SKU | Sections | Length (mm) | ΔT50 (W) | ΔT30 (W) | Delivered in | Signature | Branded Paints | Bare Metal |
|---|---|---|---|---|---|---|---|---|
| CI-RC3-470-03 | 3 | 264 | 250 | 135 | One piece | — | — | — |
| CI-RC3-470-04 | 4 | 342 | 333 | 181 | One piece | — | — | — |
| CI-RC3-470-05 | 5 | 420 | 417 | 226 | One piece | — | — | — |
| CI-RC3-470-06 | 6 | 498 | 500 | 271 | One piece | — | — | — |
| CI-RC3-470-07 | 7 | 576 | 583 | 316 | One piece | — | — | — |
| CI-RC3-470-08 | 8 | 654 | 667 | 361 | One piece | — | — | — |
| CI-RC3-470-09 | 9 | 732 | 750 | 406 | One piece | — | — | — |
| CI-RC3-470-10 | 10 | 810 | 833 | 451 | One piece | — | — | — |
| CI-RC3-470-11 | 11 | 888 | 916 | 496 | One piece | — | — | — |
| CI-RC3-470-12 | 12 | 966 | 1000 | 542 | 2 pieces | — | — | — |
| CI-RC3-470-13 | 13 | 1044 | 1083 | 587 | 2 pieces | — | — | — |
| CI-RC3-470-14 | 14 | 1122 | 1166 | 632 | 2 pieces | — | — | — |
| CI-RC3-470-15 | 15 | 1200 | 1250 | 677 | 2 pieces | — | — | — |
| CI-RC3-470-16 | 16 | 1278 | 1333 | 722 | 2 pieces | — | — | — |
| CI-RC3-470-17 | 17 | 1356 | 1416 | 767 | 2 pieces | — | — | — |
| CI-RC3-470-18 | 18 | 1434 | 1500 | 812 | 2 pieces | — | — | — |
| CI-RC3-470-19 | 19 | 1512 | 1583 | 858 | 2 pieces | — | — | — |
| CI-RC3-470-20 | 20 | 1590 | 1666 | 903 | 2 pieces | — | — | — |
| CI-RC3-470-21 | 21 | 1668 | 1750 | 948 | 2 pieces | — | — | — |
| CI-RC3-470-22 | 22 | 1746 | 1833 | 993 | 2 pieces | — | — | — |
| CI-RC3-470-23 | 23 | 1824 | 1916 | 1038 | 3 pieces | — | — | — |
| CI-RC3-470-24 | 24 | 1902 | 2000 | 1083 | 3 pieces | — | — | — |
| CI-RC3-470-25 | 25 | 1980 | 2083 | 1128 | 3 pieces | — | — | — |
| CI-RC3-470-26 | 26 | 2058 | 2166 | 1173 | 3 pieces | — | — | — |
| CI-RC3-470-27 | 27 | 2136 | 2249 | 1219 | 3 pieces | — | — | — |
| CI-RC3-470-28 | 28 | 2214 | 2333 | 1264 | 3 pieces | — | — | — |
| CI-RC3-470-29 | 29 | 2292 | 2416 | 1309 | 3 pieces | — | — | — |
| CI-RC3-470-30 | 30 | 2370 | 2499 | 1354 | 3 pieces | — | — | — |
| CI-RC3-470-31 | 31 | 2448 | 2583 | 1399 | 3 pieces | — | — | — |
| CI-RC3-470-32 | 32 | 2526 | 2666 | 1444 | 3 pieces | — | — | — |
| CI-RC3-470-33 | 33 | 2604 | 2749 | 1489 | 3 pieces | — | — | — |
| CI-RC3-470-34 | 34 | 2682 | 2833 | 1535 | 4 pieces | — | — | — |
| CI-RC3-470-35 | 35 | 2760 | 2916 | 1580 | 4 pieces | — | — | — |
| CI-RC3-470-36 | 36 | 2838 | 2999 | 1625 | 4 pieces | — | — | — |
| CI-RC3-470-37 | 37 | 2916 | 3083 | 1670 | 4 pieces | — | — | — |
| CI-RC3-470-38 | 38 | 2994 | 3166 | 1715 | 4 pieces | — | — | — |
| CI-RC3-470-39 | 39 | 3072 | 3249 | 1760 | 4 pieces | — | — | — |
| CI-RC3-470-40 | 40 | 3150 | 3333 | 1805 | 4 pieces | — | — | — |
Branded Paints: Little Greene, Farrow & Ball, Paint & Paper Library, Mylands
Heat output
Output varies with flow temperature. The curve shows watts per section across the usual range of ΔT.
| ΔT (K) | Output per section (W) |
|---|---|
| ΔT15 | 19.6 |
| ΔT20 | 27.7 |
| ΔT25 | 36.3 |
| ΔT30 | 45.1 |
| ΔT35 | 54.3 |
| ΔT40 | 63.7 |
| ΔT45 | 73.4 |
| ΔT50 | 83.3 |
Specifications
| Ref | Attribute | Value |
|---|---|---|
| A | Height with legs | 470mm |
| B | Pipe centre to floor | 106mm |
| C | Max section depth | 256mm |
| D | Interaxis distance | 300mm |
| E | Height without legs | 410mm |
| F | Mid section depth | 224mm |
| L | Section length | 78mm |
| – | Internal volume per section | 1.5L |
| – | Leg section weight | 8.9kg |
| – | Mid section weight | 8.6kg |
| – | Max single-piece delivery size | 11sections |
| – | Output at ΔT30 | 45.1W |
| – | Output at ΔT50 | 83.3W |
φ = Km × ΔTn · Km = 0.762 · n = 1.2
Tested to EN 442 · BSRIA · Test ref: 101885/2
Declaration of Performance: 202009-1136 · CE marked